Camaray Motel weather
Latitude N 49° 56' 17" Longitude W 119° 26' 10" Elevation 950 ft
| Dawn: | 04:19 | Sunrise: | 05:01 | Moonrise: | 20:40 | ![]() |
| Dusk: | 21:29 | Sunset: | 20:48 | Moonset: | 04:41 | |
| Daylight: | 17:10 | Day length: | 15:47 | Moon Phase: | Full moon |
Welcome to Camaray Motel in Downtown Oroville.
The weather station in use is the Ambient Weather WS-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 51.1 °F | Dew Point | 42.7 °F |
| Windchill | 50.8 °F | Humidity | 73% |
| Heat Index | 51.1 °F | Apparent Temperature | 47.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 3.55 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-21 07:09 |
| Wind | |||
| Wind Speed (gust) | 6.9 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 57° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.80 in | Falling very rapidly | -0.08 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/24/2013 8:00:00 AM
powered by
Cumulus
v1.9.2 (1019)
