Camaray Motel weather
Latitude N 49° 56' 17" Longitude W 119° 26' 10" Elevation 950 ft
| Dawn: | 04:26 | Sunrise: | 05:06 | Moonrise: | 04:18 | ![]() |
| Dusk: | 21:22 | Sunset: | 20:42 | Moonset: | 19:44 | |
| Daylight: | 16:56 | Day length: | 15:36 | Moon Phase: | New moon |
Welcome to Camaray Motel in Downtown Oroville.
The weather station in use is the Ambient Weather WS-2080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 58.8 °F | Dew Point | 40.2 °F |
| Windchill | 58.8 °F | Humidity | 50% |
| Heat Index | 58.8 °F | Apparent Temperature | 55.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.73 in | Rainfall This Year | 6.02 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-05 05:09 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 1.6 mph |
| Wind Bearing | 225° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.92 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/19/2012 10:45:00 PM
powered by
Cumulus
v1.9.2 (1019)
